Jeffrey D. Mullen Presents Vintage Basketball Cards

BEST OF THE BEST BASKETBALL CARDS
I've been getting a lot of emails from mainstream collectors seeking an "All Time Greats" type l list. Now, my opinion differs from the majority opinion so, for some categories, I will have two lists ... a "Jeff Mullen" all time list and a "Majority" all time list. If you have been with me from the start of this website then you will realize that I've had a few polls directed to what the "Majority" thinks are the greatest cards of all time. This is the information that I will use to construct the "Majority" all time list.
These lists are constantly subject to change as new information, and public insights, surface and are considered.
The 10 Most Valuable Unopened Pre-1986 Basketball Packs
|
Rank |
Description |
| 1 | 1957 Topps Basketball Pack |
| 2 | 1948 Bowman Basketball Pack (series II has Mikan) |
| 3 | 1961 Fleer Basketball Pack |
| 4 | 1969 Topps Basketball Pack |
| 5 | 1971 Topps Basketball Pack (very rare) |
| 6 | 1970 Topps Series I Basketball Pack (rarer then series II) |
| 7 | 1970 Topps Series II Basketball Pack (Maravich RC) |
| 8 | 1973 Topps Basketball Pack (rare) |
| 9 | 1986 Fleer Basketball Pack (Jordan RC) |
| 10 | 1972 Topps Basketball Pack |
The 5 Most Treasured George Mikan Cards
|
Rank |
Description |
| 1 | 1950 Scott's Potato Chip George Mikan |
| 2 | 1948 Bowman George Mikan |
| 3 | 1950 Bread for Energy George Mikan |
| 4 | 1952 Royal Dessert George Mikan |
| 5 | 1950 Bread for Health George Mikan |
The 10 Most Valuable Sets of All Time in Less than NRMT Condition
|
Rank |
Description |
Value |
| 1 | 1968 Topps Test Set (22 Cards) | $27,000 |
| 2 | 1950 Scott's Potato Chips Set (13 Cards) | $25,000 |
| 3 | 1950 Bread for Health Bread Labels (32 Cards) | $12,000 |
| 4 | 1950 Bread for Energy Bread Labels (4 Cards) | $10,000 |
| 5 | 1952 Royal Dessert Cards (8 Cards) | $ 8,500 |
Under Construction: JEFF'S TOP 50 LIST
| Val. Rank | Year | Issue | Player | Comments |
© 2003