Jeffrey D. Mullen Presents
A GUIDE TO BASKETBALL AUTOGRAPHS
HOF Autograph Rarity (Thanks W.P.!!!)
1 is least rare, 10 is most rare
| Players | Coaches | Contributors | |||
| Kareem Abdul-Jabbar, 1995 | 3 | *Forrest Clare Allen 1959 | 6 | *Senda Berenson Abbott 1984 | 10 |
| Lew Alcindor, 1995 | 9 | *W. Harold Anderson 1984 | 7 | *Clair F. Bee 1967 | 6 |
| Nathaniel Archibald, 1991 | 1 | Arnold "Red" Auerbach 1968 | 3 | *Danny Biasone 2000 | 8 |
| Paul J. Arizin, 1977 | 1 | Leon Barmore 2003 | 3 | *Walter A. Brown 1965 | 6 |
| *Thomas B. Barlow 1980 | 7 | *Justin M. (Sam) Barry 1978 | 10 | *John W. Bunn 1964 | 5 |
| Richard F. Barry 1987 | 1 | *Ernest A. Blood 1960 | 10 | *Robert L. Douglas 1971 | 8 |
| Elgin Baylor 1976 | 2 | Larry Brown, 2002 | 3 | *Alva O. Duer 1981 | 8 |
| *John Beckman 1972 | 5 | *Howard G. Cann 1967 | 2 | Wayne Embry 1999 | 2 |
| Walter Bellamy 1993 | 1 | *Henry Clifford Carlson 1959 | 7 | *Clifford B. Fagan 1983 | 3 |
| Sergei Belov 1992 | 6 | Louis P. Carnesecca 1992 | 3 | *Harry A. Fisher 1973 | 5 |
| David Bing 1990 | 1 | Bernard L. Carnevale 1969 | 2 | *Lawrence Fleisher 1991 | 5 |
| Larry Bird 1998 | 3 | Pete Carril 1997 | 2 | *Edward Gottlieb 1971 | 6 |
| Carol Blazejowski 1994 | 1 | *Everett N. Case 1981 | 7 | *Dr. Luther Gulick 1959 | 10 |
| *Bernard Borgmann 1961 | 6 | John Chaney 2001 | 3 | *Lester Harrison 1979 | 2 |
| William W. Bradley 1982 | 2 | Jody Conradt 1998 | 2 | Chick Hearn 2003 | 3 |
| *Joseph R. Brennan 1974 | 4 | Denzil (Denny) E. Crum 1994 | 3 | *Ferenc Hepp 1980 | 10 |
| Alfred N. Cervi 1984 | 1 | Charles J. Daly 1994 | 1 | *Edward J. Hickox 1959 | 10 |
| *Wilton N. Chamberlain 1978 | 4 | *Everett S. Dean 1966 | 6 | *Paul D. Hinkle 1965 | 2 |
| *Charles T. Cooper 1976 | 6 | *Antonio Diaz-Miguel 1997 | 2 | *Edward S. Irish 1964 | 6 |
| *Kresimir Cosic 1996 | 8 | *Edgar A. Diddle 1971 | 7 | *R. William Jones 1964 | 10 |
| Robert J. Cousy 1970 | 3 | *Bruce Drake 1972 | 7 | *J. Walter Kennedy 1980 | 6 |
| David W. Cowens 1991 | 1 | Clarence E. Gaines 1981 | 2 | Meadowlark Lemon 2003 | 3 |
| Joan Crawford 1997 | 2 | *James H. (Jack) Gardner 1983 | 2 | *Emil S. Liston 1974 | 10 |
| William J. Cunningham 1986 | 1 | *Amory T. Gill 1967 | 6 | Earl Lloyd 2003 | 3 |
| Denise Curry 1997 | 1 | Aleksandr Gomelsky 1995 | 3 | *William G. Mokray 1965 | 5 |
| *Robert E. Davies 1969 | 3 | *Alexander (Alex) Hannum 1998 | 3 | *Ralph Morgan 1959 | 10 |
| *Forrest S. DeBernardi 1961 | 8 | Marv K. Harshman 1984 | 2 | *Frank Morgenweck 1962 | 10 |
| *David A. DeBusschere 1982 | 2 | Don Haskins 1997 | 2 | *Dr. James Naismith 1959 | 9 |
| *Henry G. Dehnert 1968 | 4 | *Edgar S. Hickey 1978 | 5 | Charles Newton 2000 | 2 |
| Anne Donovan 1995 | 1 | *Howard A. Hobson 1965 | 5 | *John J. O'Brien 1961 | 7 |
| *Paul Endacott 1971 | 4 | *William "Red" Holzman 1986 | 3 | *Lawrence F. O'Brien 1991 | 3 |
| Alex English 1997 | 1 | *Henry P. Iba 1968 | 6 | *Harold G. Olsen 1959 | 10 |
| Julius W. Erving 1993 | 3 | *Alvin F. Julian 1967 | 7 | *Maurice Podoloff 1973 | 6 |
| *Harold E. Foster 1964 | 5 | *Frank W. Keaney 1960 | 7 | *Henry V. Porter 1960 | 10 |
| Walter Frazier 1987 | 2 | *George E. Keogan 1961 | 10 | *William A. Reid 1963 | 10 |
| Max Friedman 1971 | 5 | Robert M. Knight 1991 | 3 | *Elmer H. Ripley 1972 | 5 |
| *Joseph F. Fulks 1977 | 5 | Mike Krzyzewski 2001 | 3 | *Lynn W. St. John 1962 | 10 |
| *Lauren Gale 1976 | 5 | John Kundla 1995 | 2 | *Abraham Saperstein 1970 | 6 |
| Harry J. Gallatin 1991 | 1 | *Ward L. Lambert 1960 | 7 | *Arthur A. Schabinger 1961 | 10 |
| *William "Pop" Gates 1989 | 3 | *Harry Litwack 1975 | 2 | *Amos Alonzo Stagg 1959 | 6 |
| George Gervin 1996 | 2 | *Kenneth D. Loeffler 1964 | 7 | Borislav Stankovic 1991 | 2 |
| Thomas J. Gola 1975 | 1 | *Arthur C. Lonborg 1972 | 5 | *Edward S. Steitz 1983 | 5 |
| Gail Goodrich 1996 | 1 | Peter F. Newell 1978 | 2 | *Charles H. Taylor 1968 | 7 |
| Harold E. Greer 1981 | 1 | *Aleksandar Nikolic 1998 | 5 | *Bertha F. Teague 1984 | 5 |
| *Robert F. Gruenig 1963 | 5 | *Arad A. McCutchan 1980 | 2 | *Oswald Tower 1959 | 7 |
| Clifford O. Hagan 1977 | 2 | *Alfred J. McGuire 1992 | 3 | *Arthur L. Trester 1961 | 10 |
| *Victor A. Hanson 1960 | 6 | *Frank J. McGuire 1976 | 2 | *W. R. Clifford Wells 1971 | 7 |
| Lusia Harris-Stewart 1992 | 2 | *John B. McLendon 1978 | 3 | *Louis G. Wilke 1982 | 10 |
| John Havlicek 1983 | 2 | *Walter E. Meanwell 1959 | 10 | *Fred Zollner 1999 | 8 |
| Cornelius L. Hawkins 1992 | 2 | Raymond J. Meyer 1978 | 3 | ||
| Elvin E. Hayes, 1990 | 2 | *Ralph H. Miller 1988 | 2 | Referees | |
| Marques Haynes, 1998 | 3 | Billie Moore 1999 | 1 | *James E. Enright 1978 | 7 |
| Thomas W. Heinsohn 1986 | 3 | Lute Olson, 2002 | 2 | *George T. Hepbron 1960 | 7 |
| *Nat Holman 1964 | 4 | John (Jack) T. Ramsay 1992 | 2 | *George H. Hoyt 1961 | 7 |
| Robert J. Houbregs 1987 | 2 | Cesare Rubini 1994 | 1 | *Matthew P. Kennedy 1959 | 7 |
| Bailey Howell 1997 | 2 | *Adolph F. Rupp 1968 | 6 | *Lloyd R. Leith 1982 | 7 |
| *Charles D. Hyatt 1959 | 5 | *Leonard D. Sachs 1961 | 10 | *Zigmund "Red" Mihalik 1986 | 5 |
| Daniel P. Issel 1993 | 2 | *Everett F. Shelton 1979 | 7 | *John P. Nucatola 1977 | 1 |
| *Harry (Buddy) Jeannette 1994 | 1 | Dean E. Smith 1982 | 3 | *Ernest C. Quigley 1961 | 7 |
| Earvin "Magic" Johnson, 2002 | 3 | Pat Head Summitt | 3 | *J. Dallas Shirley 1979 | 1 |
| *William C. Johnson 1976 | 6 | *Fred R. Taylor 1986 | 3 | *Earl Strom 1995 | 3 |
| *Donald Neil Johnston 1990 | 6 | John Thompson 1999 | 3 | *David Tobey 1961 | 2 |
| K. C. Jones 1989 | 2 | *L. Margaret Wade 1984 | 3 | *David H. Walsh 1961 | 5 |
| Samuel (Sam) Jones 1983 | 2 | *Stanley H. Watts 1986 | 2 | ||
| *Edward W. Krause 1975 | 6 | ++Leonard (Lenny) Wilkens 1998 | 1 | ||
| Robert A. Kurland 1961 | 1 | ++John R. Wooden 1972 | 3 | ||
| Robert J. Lanier 1992 | 2 | Phil Woolpert* 1992 | 6 | ||
| *Joe Lapchick 1966 | 4 | Morgan Wootten 2000 | 2 | ||
| Nancy Lieberman 1996 | 1 | Kay Yow, 2002 | 2 | ||
| Clyde E. Lovellette 1988 | 1 | ||||
| Jerry R. Lucas 1979 | 1 | ||||
| *Angelo Luisetti 1959 | 2 | ||||
| Robert McAdoo | 2 | ||||
| *Branch McCracken 1960 | 5 | ||||
| *Jack McCracken 1962 | 5 | ||||
| *Robert McDermott 1988 | 6 | ||||
| Kevin McHale 1999 | 2 | ||||
| Edward C. Macauley 1960 | 1 | ||||
| Moses Malone 2001 | 2 | ||||
| *Peter P. Maravich 1987 | 4 | ||||
| Slater N. Martin 1981 | 2 | ||||
| Richard S. McGuire 1993 | 2 | ||||
| Dino Meneghin 2003 | 2 | ||||
| Ann E. Meyers 1993 | 2 | ||||
| George L. Mikan 1959 | 3 | ||||
| Vern Mikkelsen 1995 | 3 | ||||
| Cheryl Miller 1995 | 3 | ||||
| Vernon Earl Monroe 1990 | 2 | ||||
| Calvin J. Murphy 1993 | 1 | ||||
| *Charles C. Murphy 1960 | 1 | ||||
| *Harlan O. Page 1962 | 7 | ||||
| Robert Parish 2003 | 1 | ||||
| Drazen Petrovic, 2002 | 4 | ||||
| Robert L. Pettit 1970 | 2 | ||||
| *Andy Phillip 1961 | 2 | ||||
| *James C. Pollard 1977 | 2 | ||||
| Frank V. Ramsey 1981 | 2 | ||||
| Willis Reed, Jr 1981 | 2 | ||||
| Arnold (Arnie) Risen 1998 | 2 | ||||
| Oscar P. Robertson 1979 | 3 | ||||
| *John S. Roosma 1961 | 4 | ||||
| *John D. Russell 1964 | 7 | ||||
| William F. Russell 1974 | 3 | ||||
| Adolph Schayes 1972 | 1 | ||||
| *Ernest J. Schmidt 1973 | 7 | ||||
| *John J. Schommer 1959 | 7 | ||||
| *Barney Sedran 1962 | 7 | ||||
| Uljana Semjonova 1993 | 4 | ||||
| William W. Sharman 1975 | 1 | ||||
| *Christian Steinmetz 1961 | 6 | ||||
| Isiah Thomas 2000 | 3 | ||||
| David Thompson 1996 | 3 | ||||
| *John A. Thompson 1962 | 1 | ||||
| Nate Thurmond 1984 | 1 | ||||
| John (Jack) K. Twyman 1982 | 2 | ||||
| Westley S. Unseld 1988 | 1 | ||||
| *Robert P. Vandivier 1974 | 5 | ||||
| *Edward A. Wachter 1961 | 5 | ||||
| William T. Walton 1993 | 3 | ||||
| Robert Wanzer 1987 | 1 | ||||
| Jerry A.West 1979 | 3 | ||||
| Nera D. White 1992 | 4 | ||||
| Leonard (Lenny) Wilkens 1989 | 1 | ||||
| John R.Wooden 1960 | 3 | ||||
| James Worthy 2003 | 2 | ||||
| George Yardley 1996 | 1 |
How to Get Certified Auto's the the NBA's Greatest 50 Players for Under $2,500
(Work In Progress)
|
Top 50 NBA Autographs |
||||
|
Name |
Qty |
Set |
$ Paid |
|
|
1 |
Kareem Abdul-Jabbar |
1999 Epic Signatures |
||
|
2 |
Nate Archibald |
1 |
1999 Epic Signatures |
$5.25 |
|
3 |
Paul Arizin |
1 |
2000 Legendary Signatures |
$4.80 |
|
4 |
Charles Barkley |
1997 Autographics |
||
|
5 |
Rick Barry |
1 |
1992 Courtside |
$15.00 |
|
6 |
Elgin Baylor |
1 |
1999 Epic Signatures |
$14.00 |
|
7 |
Dave Bing |
|||
|
8 |
Larry Bird |
1999 Epic Signatures |
||
|
9 |
Wilt Chamberlain |
1999 Epic Signatures |
||
|
10 |
Bob Cousy |
1 |
1999 Epic Signatures |
$10.00 |
|
11 |
Dave Cowens |
1 |
1999 Epic Signatures |
$6.00 |
|
12 |
Billy Cunningham |
|||
|
13 |
Dave DeBusschere |
|||
|
14 |
Clyde Drexler |
1 |
1999 Epic Signatures |
$18.25 |
|
15 |
Julius Erving |
1999 Epic Signatures |
||
|
16 |
Patrick Ewing |
|||
|
17 |
Walt Frazier |
1 |
1999 Epic Signatures |
$8.75 |
|
18 |
George Gervin |
1 |
1999 Epic Signatures |
$6.00 |
|
19 |
Hal Greer |
1 |
2000 Century Legends |
$15.00 |
|
20 |
John Havlicek |
1 |
1999 Epic Signatures |
$12.00 |
|
21 |
Elvin Hayes |
1 |
1999 Epic Signatures |
$6.00 |
|
22 |
Magic Johnson |
2003 UD Ultimate |
||
|
23 |
Sam Jones |
1 |
2001 Greats of the Game |
$15.00 |
|
24 |
Michael Jordan |
1999 Epic Signatures |
||
|
25 |
Jerry Lucas |
1 |
1999 Epic Signatures |
$4.80 |
|
26 |
Karl Malone |
2003 SPX Winning Materials |
||
|
27 |
Moses Malone |
1999 Epic Signatures |
||
|
28 |
Pete Maravich |
|||
|
29 |
Kevin McHale |
|||
|
30 |
George Mikan |
1 |
1996 Topps Stars Autographs |
$95.00 |
|
31 |
Earl Monroe |
1 |
1999 Epic Signatures |
$6.00 |
|
32 |
Hakeem Olajuwon |
1999 Epic Signatures |
||
|
33 |
Shaquille O'Neal |
1 |
2000 Finest Moments |
$6.00 |
|
34 |
Robert Parish |
|||
|
35 |
Bob Pettit |
1 |
1999 Epic Signatures |
$6.00 |
|
36 |
Scottie Pippen |
1996 Autographics |
||
|
37 |
Willis Reed |
1 |
1999 Epic Signatures |
$6.00 |
|
38 |
Oscar Robertson |
1999 Epic Signatures |
||
|
39 |
David Robinson |
2003 SP Autographs |
||
|
40 |
Bill Russell |
1999 Epic Signatures |
||
|
41 |
Dolph Schayes |
1 |
2000 Legendary Signatures |
$15.00 |
|
42 |
Bill Sharman |
1 |
1999 Epic Signatures |
$4.80 |
|
43 |
John Stockton |
|||
|
44 |
Isiah Thomas |
2001 Fleer Greats of the Game |
||
|
45 |
Nate Thurmond |
1 |
1992 Courtside Autographs |
$10.00 |
|
46 |
Wes Unseld |
1 |
1999 Epic Signatures |
$4.80 |
|
47 |
Bill Walton |
1999 Epic Signatures |
||
|
48 |
Jerry West |
1 |
1999 Inkredibles |
$10.00 |
|
49 |
Lenny Wilkens |
1 |
2001 Fleer Greats of the Game |
$14.00 |
|
50 |
James Worthy |
2001 Fleer Greats of the Game |
||
|
Total |
25 |
out of 50 |
$318.45 |
|
|
50% |
out of 100% |
The Top 50 NBA Players of All Time (As of 1997)
| Player | Autograph |
| Kareem Abdul-Jabbar | |
| Nate Archibald |
|
| Paul Arizin | |
| Charles Barkley | |
| Rick Barry | |
| Elgin Baylor |
|
| Dave Bing | |
| Larry Bird | |
| Wilt Chamberlain | |
| Bob Cousy |
|
| Dave Cowens |
|
| Billy Cunningham | |
| Dave DeBusschere | |
| Clyde Drexler | |
| Julius Erving | |
| Patrick Ewing | |
| Walt Frazier | |
| Walt Frazier | |
| Hal Greer | |
| Hal Greer | |
| John Havlicek |
|
| Elvin Hayes | |
| Magic Johnson | |
| Sam Jones | |
| Michael Jordan | |
| Jerry Lucas | |
| Karl Malone | |
| Moses Malone |
|
| Pete Maravich | |
| Kevin McHale | |
| George Mikan | |
| Earl Monroe | |
| Hakeem Olajuwon | |
| Shaquille O'Neal | |
| Shaquille O'Neal | |
| Bob Pettit | |
| Scottie Pippen | |
| Willis Reed | |
| Oscar Robertson ("Big O") |
|
| David Robinson | |
| Bill Russell | |
| Dolph Schayes | |
| Bill Sharman | |
| John Stockton | |
| Isiah Thomas | |
| Nate Thurmond | |
| Wes Unseld |
|
| Bill Walton | |
| Jerry West |
|
| Lenny Wilkens | |
| Lenny Wilkens |
Other Notable Autographs
| Player | Autograph |
| Earl Monroe |
|
© 2003