Jeffrey D. Mullen Presents

A GUIDE TO 1955 Ashland/Aetna Oil Cards
1955 Ashland Strip
Total Cards: 96
| Team | Player | |
| (1) | Eastern Kentucky | Jack Adams |
| (1) | Eastern Kentucky | William Baxter |
| (3) | Eastern Kentucky | Jeffrey Brock |
| (4) | Eastern Kentucky | Paul Collins |
| (5) | Eastern Kentucky | Richard Culbertson |
| (6) | Eastern Kentucky | James Floyd |
| (7) | Eastern Kentucky | Harold Fraler |
| (8) | Eastern Kentucky | George Francis Jr. |
| (9) | Eastern Kentucky | Paul McBrayer (Coach) |
| (10) | Kentucky | James Mitchell |
| (11) | Kentucky | Ronald Pellegrinon |
| (12) | Kentucky | Guy Strong |
| (13) | Kentucky | Earl Adkins |
| (14) | Kentucky | William Bibb |
| (15) | Kentucky | Jerry Bird |
| (16) | Kentucky | John Brewer |
| (17) | Kentucky | Robert Burrow |
| (18) | Kentucky | Gerry Calvert |
| (19) | Kentucky | William Evens |
| (20) | Kentucky | Phillip Grawemeyer |
| (21) | Kentucky | Ray Mills |
| (22) | Kentucky | Linville Puckett |
| (23) | Kentucky | Gayle Rose |
| (24) | Kentucky | Adolph Rupp (Coach) |
| (25) | Louisville | William Darrah |
| (26) | Louisville | Vladimir Gastevich |
| (27) | Louisville | Allan Glaza |
| (28) | Louisville | Herbert Harrah |
| (29) | Louisville | Bernard Hickman (Coach) |
| (30) | Louisville | Richard Keffer |
| (31) | Louisville | Gerald Moreman |
| (32) | Louisville | James Morgan |
| (33) | Louisville | John Prudhoe |
| (34) | Louisville | Phillip Rollins |
| (35) | Louisville | Roscoe Shakelford |
| (36) | Louisville | Charles Tyra |
| (37) | Marshall | Robert Ashley |
| (38) | Marshall | Lewis Burns |
| (39) | Marshall | Francis Crum |
| (40) | Marshall | Raymond Frazier |
| (41) | Marshall | Cam Henderson (Coach) |
| (42) | Marshall | Joseph Hunnicutt |
| (43) | Marshall | Clarence Parkins |
| (44) | Marshall | Jerry Pierson |
| (45) | Marshall | David Robinson |
| (46) | Marshall | Paul Underwood |
| (47) | Marshall | Cabert Price |
| (48) | Marshall | Charles Slack |
| (49) | Morehead | David Breeze |
| (50) | Morehead | Keibard Caroebter |
| (51) | Morehead | Omar Fannin |
| (52) | Morehead | Donnie Gaunce |
| (53) | Morehead | Steve Hamilton |
| (54) | Morehead | Bobby Laughlin (Coach) |
| (55) | Morehead | Jesse Mayabb |
| (56) | Morehead | Jerry Riddle |
| (57) | Morehead | Howard Shumate |
| (58) | Morehead | Dan Swartz |
| (59) | Morehead | Harlan Tolle |
| (60) | Morehead | Donald Whitehouse |
| (61) | Murry St. | Rex Alexander (Coach) |
| (62) | Murry St. | Jorgen Anderson |
| (63) | Murry St. | Jack Clutter |
| (64) | Murry St. | Howard Crittenden |
| (65) | Murry St. | James Gainey |
| (66) | Murry St. | Richard Kinder |
| (67) | Murry St. | Theo. Koenigsmark |
| (68) | Murry St. | Joseph Mikez |
| (69) | Murry St. | John Powless |
| (70) | Murry St. | Dolph Regelsky |
| (71) | Murry St. | Reinhard Tauck |
| (72) | Murry St. | Francis Watrous |
| (73) | Western Kentucky | Forrest Able |
| (74) | Western Kentucky | Tom Benbrook |
| (75) | Western Kentucky | Ronald Clark |
| (76) | Western Kentucky | Lynn Cole |
| (77) | Western Kentucky | Robert Daniels |
| (78) | Western Kentucky | Ed Diddle (Coach) |
| (79) | Western Kentucky | Victor Harney |
| (80) | Western Kentucky | Dencil Miller |
| (81) | Western Kentucky | Ferrel Miller |
| (82) | Western Kentucky | George Orr |
| (83) | Western Kentucky | Jerry Weber |
| (84) | Western Kentucky | Jerry Whitsell |
| (85) | Western Virginia | William Bergines |
| (86) | Western Virginia | James Brennan |
| (87) | Western Virginia | Marc Constantine |
| (88) | Western Virginia | Michael Holt |
| (89) | Western Virginia | Hot Rod Hundley |
| (90) | Western Virginia | Clayce Kishbaugn |
| (91) | Western Virginia | Ronald LaNeve |
| (92) | Western Virginia | Gary Mullins |
| (93) | Western Virginia | Fred Schaus (Coach) |
| (94) | Western Virginia | Frank Spadafore |
| (95) | Western Virginia | Peter White |
| (96) | Western Virginia | Paul Witting |
There are two variations obviously, Aetna is supposedly the rarest. Something I noticed that people are starting to calculate, there are different adds on the back off these cards. There are about 6 variations however (in looking at my limited 50 cards) they seem to be player specific.
Here is a little history fact about these cards. They came in strips that were 1-card wide. For this reason, you will see perforations on the top and bottom of each card. Most of these cards were handled by gas station workers and you got 1 card for every tank of gas you filled. The gas station workers would just take a sheet out of their back pocket and either rip them, or usually, cut them with scissors. These cards are occasionally found miscut and having oil stains.
© 2003