
1948 BOWMAN VINTAGE BASKETBALL CARDS
What I like to call the first Major Issue Set. In all honesty, I really don't collect this stuff. There is too much around. Assuming that right now, there are 1600 1948 Bowman Mikan's in existence ... there are 200 1948 Bowman Mikans for every 1 Bread For Energy Mikan. 1948 Bowman Box. 1948 Bowman Wrapper.
There are a handful of bowman packs out there and they run for about $4,000 to $5,000 a pack. Wrappers have gone insane and fetched $700 however I also know of one that went for $200. The bowman box topper went for $2150 on ebay in 2002.
Total Cards: 72 (numbered)
| # | Description |
| 1 | ERNIE CALVERLEY |
| 2 | RALPH HAMILTON |
| 3 | GALE BISHOP |
| 4 | FRED LEWIS |
| 5 | SINGLE CUT OFF POST |
| 6 | BOB FEERICK |
| 7 | JOHN LOGAN |
| 8 | MEL RIEBE |
| 9 | ANDY PHILLIP |
| 10 | BOB DAVIES |
| 11 | SINGLE CUT WITH |
| 12 | KENNY SAILORS |
| 13 | PAUL ARMSTRONG |
| 14 | HOWARD DALLMAR |
| 15 | BRUCE HALE |
| 16 | SID HERTZBERG |
| 17 | SINGLE CUT |
| 18 | EPHRAIM ROCHA |
| 19 | EDDIE EHLERS |
| 20 | ELLIS (GENE) VANCE |
| 21 | ANDREW LEVANE |
| 22 | EARL SHANNON |
| 23 | DOUBLE CUT OFF POST |
| 24 | LEO KLIER |
| 25 | GEORGE SENESKY |
| 26 | PRICE BROOKFIELD |
| 27 | JOHN NORLANDER |
| 28 | DON PUTMAN |
| 29 | DOUBLE POST |
| 30 | JACK GARFINKEL |
| 31 | CHARLES GILMUR |
| 32 | WILLIAM HOLZMAN |
| 33 | JACK SMILEY |
| 34 | JOE FULKS |
| 35 | SCREEN PLAY |
| 36 | HAL TIDRICK |
| 37 | DON CARLSON |
| 38 | HARRY JEANETTE |
| 39 | RAY KUKA |
| 40 | STAN MIASEK |
| 41 | DOUBLE SCREEN WITH |
| 42 | GEORGE NOSTRAND |
| 43 | CHARLES HALBERT |
| 44 | ARNIE JOHNSON |
| 45 | BOB DOLL |
| 46 | HORACE McKINNEY |
| 47 | OUT OF BOUNDS |
| 48 | ED SADOWSKI |
| 49 | BOB KINNEY |
| 50 | CHARLES BLACK |
| 51 | JACK DWAN |
| 52 | CORNELIUS SIMMONS |
| 53 | Out Of Bounds |
| 54 | John Palmer |
| 55 | Max Zaslofsky |
| 56 | Lee Roy Robbins |
| 57 | Arthur Spector |
| 58 | Arnie Risen |
| 59 | Out of Bounds Play |
| 60 | Ariel Maughan |
| 61 | Dick O'Keefe |
| 62 | Herman Schaefer |
| 63 | John Mahnken |
| 64 | Tommy Byrnes |
| 65 | Held Play Ball |
| 66 | Jim Pollard |
| 67 | Leo John Mogus |
| 68 | Lee Knorek |
| 69 | George Mikan |
| 70 | Walter Budko |
| 71 | Guards Down Play |
| 72 | Carl Braun |
© 2003